Model | SWP160 | SWP200 | SWP400 | SWP550 | SWP630 | SWP1200 |
Diameter of Rotating Blade | 160 | 200 | 400 | 550 | 630 | 680 |
Rotating Blade Quantity | 3 | 3 | 5 | 6 | 9把/2组 | 30把/6组 |
Rotating Speed of Rotating Blade | 500 | 650 | 500 | 500 | 480 | 500 |
Fixed Blade Quantity | 2 | 2 | 2 | 2 | 4把/2组 | 6把/3组 |
Aperture of Screen | Φ8 | Φ8 | Φ10 | Φ10-Φ14 | Φ10-Φ16 | Φ12-Φ25 |
Grinding Capacity | 50-100 | 50-120 | 250-300 | 300-500 | 700-850 | 800-1500 |
Power(kw) | 3 | 4 | 15 | 30 | 37 | 55-75 |
Power Source | 3相380V 50Hz | |||||
Aperture of Feed Inlet(mm) | 200×250 | 240×350 | 375×320 | 420×450 | 820×610 | 1200×720 |
Total weight (kg) | 280 | 300 | 1200 | 1800 | 3500 | 4800 |
Outline dimension(mm) | 1000×550×1050 | 1000×590×1090 | 2000×980×1900 | 2250×1100×2400 | 2754×2000×2400 | 3200×2200×3000 |
SPW Series Horizontal Plastic Breaking Machine is mainly used for breaking relat......
Time:2016-08-15SPW Series Horizontal Plastic Breaking Machine is mainly used for breaking relat......
Time:2016-08-15SPW Series Horizontal Plastic Breaking Machine is mainly used for breaking relat......
Time:2016-08-15...
Time:2016-08-15...
Time:2016-08-15SPW Series Horizontal Plastic Breaking Machine is mainly used for breaking relat......
Time:2016-08-13